Kaanapali Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Puukolii Rd Unit 36 2 2 1,152 $1,349,500 $1,171 470 days
150 Puukolii Rd Unit 15 3 3 1,545 $1,199,900 $776 136 days
150 Puukolii Rd Unit 43 2 2 1,152 $1,095,000 $950 59 days
150 Puukolii Rd Unit 12 2 2 1,152 $1,095,000 $950 124 days
150 Puukolii Rd Unit 52 2 2 1,152 $1,050,000 $911 364 days
150 Puukolii Rd Unit 59 1 2 1,089 $995,000 $913 266 days
Average: 2.0 2.2 1,207 $1,130,733 $945 237 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Puukolii Rd Unit 41 3 3 1,545 $1,095,000 $1,065,000 $689 292 days 6/1/26
150 Puukolii Rd Unit 10 2 2 1,152 $995,000 $995,000 $863 45 days 9/25/25
Average: 2.5 2.5 1,348 $1,045,000 $1,030,000 $776 168 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2