Kaanapali Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
150 Puukolii Rd Unit 18 2 3 1,545 $1,445,000 $935 424 days
150 Puukolii Rd Unit 36 2 2 1,152 $1,349,500 $1,171 425 days
150 Puukolii Rd Unit 15 3 3 1,545 $1,199,900 $776 91 days
150 Puukolii Rd Unit 52 2 2 1,152 $1,170,000 $1,015 319 days
150 Puukolii Rd Unit 43 2 2 1,152 $1,095,000 $950 14 days
150 Puukolii Rd Unit 12 2 2 1,152 $1,095,000 $950 79 days
150 Puukolii Rd Unit 59 1 2 1,089 $995,000 $913 221 days
Average: 2.0 2.3 1,255 $1,192,771 $959 225 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Puukolii Rd Unit 41 3 3 1,545 $1,095,000 $1,065,000 $689 292 days 6/1/26
150 Puukolii Rd Unit 10 2 2 1,152 $995,000 $995,000 $863 45 days 9/25/25
Average: 2.5 2.5 1,348 $1,045,000 $1,030,000 $776 168 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2