Kapalua Bay Villas I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bay Dr Unit 30B3-4 2 3 1,697 $3,495,000 $2,059 224 days
500 Bay Dr Unit 20G-5 1 2 993 $1,775,000 $1,787 74 days
500 Bay Dr Unit 29-G5 1 2 993 $1,625,000 $1,636 186 days
500 Bay Dr Unit 36-B3 1 2 1,185 $1,595,000 $1,345 135 days
500 Bay Dr Unit 21B-3 1 2 995 $1,525,000 $1,532 340 days
500 Bay Dr Unit 12B3 1 2 995 $1,395,000 $1,402 57 days
500 Bay Dr Unit 19-B4 1 1 1,006 $1,295,000 $1,287 112 days
Average: 1.1 2.0 1,123 $1,815,000 $1,578 161 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bay Dr Unit 32G-5 1 2 993 $1,295,000 $1,304 283 days
Average: 1.0 2.0 993 $1,295,000 $1,304 283 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Bay Dr Unit 23B3 2 3 1,503 $3,199,000 $2,925,000 $1,946 169 days 6/3/26
Average: 2.0 3.0 1,503 $3,199,000 $2,925,000 $1,946 169 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1