Kapalua Bay Villas Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Bay Dr Unit 34B1-2 2 3 1,697 $3,298,000 $1,943 53 days
500 Bay Dr Unit 28B2 2 3 1,447 $2,850,000 $1,969 599 days
500 Bay Dr Unit 12B1-2 2 3 1,569 $2,650,000 $1,688 95 days
500 Bay Dr Unit 11B2 2 3 1,503 $2,398,000 $1,595 53 days
500 Bay Dr Unit 37B2-3-4 2 3 1,503 $2,395,000 $1,593 91 days
500 Bay Dr Unit 17G1-3 2 3 1,529 $2,195,000 $1,435 38 days
500 Bay Dr Unit 33-B2 1 2 995 $1,475,000 $1,482 331 days
Average: 1.9 2.9 1,463 $2,465,857 $1,672 180 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 Bay Dr Unit 22 G 123 2 3 1,529 $3,699,000 $3,390,000 $2,217 336 days 10/7/25
500 Bay Dr Unit 36G-4 1 1 1,126 $1,550,000 $1,300,000 $1,154 282 days 8/18/25
500 Bay Dr Unit 12G4 1 1 1,006 $1,280,000 $1,050,000 $1,043 163 days 4/22/26
Average: 1.3 1.7 1,220 $2,176,333 $1,913,333 $1,471 260 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3