Maui Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Kaimanu Pl 5 4 4,718 $5,950,000 $1,261 328 days
3275 Kehala Dr Unit 3275 Kehala Drive 5 5 2,804 $2,500,000 $891 43 days
3450 Malina Pl 3 3 2,055 $2,499,000 $1,216 181 days
3300 Keha Dr 3 3 2,484 $2,400,000 $966 685 days
620 Kumulani Dr 3 3 2,273 $2,398,000 $1,054 115 days
3375 Kuaua Pl 4 3 1,900 $2,389,000 $1,257 50 days
3124 Nahenahe Pl 3 2 2,834 $2,250,000 $793 140 days
533 Mikioi Pl Unit Unit 2 2 2 1,469 $2,150,000 $1,463 18 days
3435 Hookipa Pl Unit B 5 4 3,064 $2,150,000 $701 126 days
818 Kumulani Dr 2 3 2,240 $1,999,000 $892 43 days
Average: 3.0 2.7 2,153 $1,872,590 $1,269 167 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3220 Waileia Pl 3 3 2,053 $3,060,000 $1,490 114 days
614 Kupulau Pl 4 3 2,215 $2,180,000 $984 40 days
870 Kupulau Dr 3 3 2,840 $2,100,000 $739 14 days
Average: 3.3 3.0 2,369 $2,446,666 $1,071 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3264 Keha Dr 5 5 3,245 $4,500,000 $4,150,000 $1,278 102 days 9/17/26
3387 Kuaua Pl 3 3 3,146 $4,000,000 $3,850,000 $1,223 133 days 4/27/26
440 Mikioi Pl 5 6 3,489 $2,999,999 $2,975,000 $852 84 days 3/27/26
563 Mikioi Pl 4 5 3,310 $2,999,999 $2,800,000 $845 284 days 4/7/26
634 Laniolu Pl 3 4 2,609 $2,888,000 $2,500,000 $958 97 days 6/22/26
759 Kumulani Dr 5 4 3,728 $2,650,000 $2,475,000 $663 128 days 4/8/26
978 Kupulau Dr 4 4 2,520 $2,950,000 $2,360,000 $936 196 days 2/20/26
487 Hoala Dr 4 4 3,296 $2,500,000 $2,300,000 $697 188 days 10/20/26
904 Kupulau Dr 3 5 4,220 $2,495,000 $2,235,000 $529 392 days 12/12/25
3379 Kehala Dr 2 3 2,316 $2,288,000 $2,200,000 $949 98 days 1/16/26
Average: 3.2 3.3 2,458 $2,293,842 $2,110,631 $1,079 180 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!