Honokowai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 201 2 2 1,507 $2,399,000 $1,591 174 days
110 Kaanapali Shores Pl Unit 501 2 2 1,178 $2,250,000 $1,910 551 days
110 Kaanapali Shores Pl Unit 711 2 2 1,178 $1,750,000 $1,485 295 days
3543 Lower Honoapiilani Rd Unit A-403 2 2 1,145 $1,595,000 $1,393 89 days
3543 Lower Honoapiilani Rd Unit F406 3 3 1,127 $1,345,000 $1,193 181 days
3543 Lower Honoapiilani Rd Unit L-302 2 2 861 $1,195,000 $1,387 173 days
3543 Lower Honoapiilani Rd Unit L205 2 2 861 $1,150,000 $1,335 85 days
3601 Lower Honoapiilani Rd Unit 122 2 2 1,082 $1,100,000 $1,016 145 days
110 Kaanapali Shores Pl Unit 1208 1 1 820 $1,100,000 $1,341 249 days
110 Kaanapali Shores Pl Unit 101 1 1 878 $1,065,000 $1,212 554 days
Average: 1.4 1.2 710 $578,456 $816 235 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3445 Lower Honoapiilani Rd Unit 457 3 2 1,364 $1,850,000 $1,356 381 days
3445 Lower Honoapiilani Rd Unit 456 3 2 1,364 $1,699,000 $1,245 381 days
3543 Lower Honoapiilani Rd Unit J401 2 2 851 $889,000 $1,044 427 days
3823 Lower Honoapiilani Rd Unit 212 1 1 566 $525,000 $927 111 days
3543 Lower Honoapiilani Rd Unit C-407 1 1 851 $3,500 $4.11 443 days
Average: 2.0 1.6 999 $993,300 $915 349 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Kaanapali Shores Pl Unit 311 2 2 1,178 $1,700,000 $1,560,000 $1,324 211 days 6/12/26
33 Haku Hale Pl 3 2 1,372 $1,247,000 $1,225,000 $892 336 days 2/25/26
3445 Lower Honoapiilani Rd Unit 204 2 2 988 $1,125,000 $1,085,000 $1,098 257 days 7/20/26
110 Kaanapali Shores Pl Unit 108 1 1 820 $1,095,000 $1,075,000 $1,310 322 days 6/17/26
3445 Lower Honoapiilani Rd Unit 304 2 2 988 $1,160,000 $1,053,750 $1,066 105 days 3/31/26
3445 Lower Honoapiilani Rd Unit 925 2 2 964 $1,075,000 $1,000,000 $1,037 115 days 7/27/26
3445 Lower Honoapiilani Rd Unit 727 2 2 964 $995,000 $990,000 $1,026 242 days 10/7/26
3445 Lower Honoapiilani Rd Unit 825 2 2 964 $995,000 $982,500 $1,019 63 days 7/22/26
3543 Lower Honoapiilani Rd Unit J302 2 2 861 $979,000 $950,000 $1,103 182 days 4/17/26
110 Kaanapali Shores Pl Unit 214 1 1 820 $1,049,000 $934,250 $1,139 113 days 9/9/26
Average: 1.4 1.3 757 $574,105 $529,000 $725 215 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59

How much is your home worth?

...get instant property value now!