Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Puu Anoano St Unit 3404 2 3 1,850 $1,999,000 $1,080 159 days
50 Puu Anoano St Unit 3604 2 3 1,850 $1,945,000 $1,051 211 days
50 Puu Anoano St Unit 1602 2 2 1,544 $1,895,000 $1,227 131 days
50 Puu Anoano St Unit 2204 2 2 1,512 $1,550,000 $1,025 254 days
50 Puu Anoano St Unit 2802 2 2 1,728 $1,549,000 $896 136 days
50 Puu Anoano St Unit 2206 2 2 1,728 $1,300,000 $752 198 days
50 Puu Anoano St Unit 1704 1 2 901 $1,295,000 $1,437 145 days
50 Puu Anoano St Unit 901 2 2 1,512 $1,295,000 $856 193 days
50 Puu Anoano St Unit 1707 2 2 1,269 $1,295,000 $1,020 271 days
50 Puu Anoano St Unit 1005 2 2 1,544 $1,295,000 $838 467 days
50 Puu Anoano St Unit 3903 1 1 901 $860,000 $954 217 days
50 Puu Anoano St Unit 4203 1 1 901 $750,000 $832 61 days
Average: 1.8 2.0 1,436 $1,419,000 $997 204 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Puu Anoano St Unit 1904 2 2 1,512 $1,100,000 $727 403 days
Average: 2.0 2.0 1,512 $1,100,000 $727 403 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Puu Anoano St Unit 2902 2 2 1,728 $1,825,000 $1,720,000 $995 109 days 5/22/26
50 Puu Anoano St Unit 603 3 2 1,544 $1,799,999 $1,650,000 $1,068 125 days 10/1/26
50 Puu Anoano St Unit 2804 2 2 1,512 $1,699,000 $1,620,000 $1,071 277 days 6/18/26
50 Puu Anoano St Unit 4207 2 2 1,269 $1,398,000 $1,350,000 $1,063 387 days 6/24/26
50 Puu Anoano St Unit 1708 2 2 1,269 $1,200,000 $1,050,000 $827 292 days 5/22/26
50 Puu Anoano St Unit 1803 2 2 1,512 $998,888 $930,000 $615 331 days 9/23/26
50 Puu Anoano St Unit 3405 1 1 901 $800,000 $760,000 $843 308 days 8/7/26
Average: 2.0 1.9 1,390 $1,388,698 $1,297,142 $926 261 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!