Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3950 Kalai Waa St Unit R102 2 2 949 $1,295,000 $1,364 94 days
3950 Kalai Waa St Unit Y-202 2 2 949 $1,189,000 $1,252 219 days
3950 Kalai Waa St Unit S-202 2 2 949 $1,079,000 $1,136 107 days
3950 Kalai Waa St Unit A 101 2 2 949 $1,024,730 $1,079 17 days
3950 Kalai Waa St Unit U202 2 2 949 $999,500 $1,053 183 days
3950 Kalai Waa St Unit C102 2 2 949 $969,880 $1,022 177 days
Average: 2.0 2.0 949 $1,092,851 $1,151 133 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!