Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3234 S Kihei Rd 3 5 4,717 $35,000,000 $7,419 31 days
2960 S Kihei Rd Unit 304 2 2 767 $1,995,000 $2,601 56 days
2960 S Kihei Rd Unit 514 2 2 767 $1,800,000 $2,346 322 days
2960 S Kihei Rd Unit 615 2 2 767 $1,749,000 $2,280 226 days
2994 S Kihei Rd Unit 106 2 2 898 $1,590,000 $1,770 150 days
2994 S Kihei Rd Unit 104 2 2 898 $1,495,000 $1,664 42 days
2777 S Kihei Rd Unit G207 2 2 1,052 $1,150,000 $1,093 289 days
2936 S Kihei Rd Unit 213 1 2 680 $1,000,000 $1,470 515 days
2777 S Kihei Rd Unit C208 2 2 1,052 $999,000 $949 326 days
2936 S Kihei Rd Unit 209 1 1 504 $949,000 $1,882 164 days
2777 S Kihei Rd Unit B201 2 2 1,052 $899,900 $855 284 days
2777 S Kihei Rd Unit L-105 1 2 1,039 $899,000 $865 268 days
2777 S Kihei Rd Unit F209 2 2 1,052 $879,000 $835 147 days
2777 S Kihei Rd Unit A109 1 2 849 $849,000 $1,000 7 days
2777 S Kihei Rd Unit A110 1 2 849 $848,000 $998 74 days
2881 S Kihei Rd Unit 59 2 2 1,115 $848,000 $760 253 days
2881 S Kihei Rd Unit 30 1 2 830 $840,000 $1,012 109 days
2777 S Kihei Rd Unit G101 1 2 849 $799,900 $942 202 days
2881 S Kihei Rd Unit 36 1 2 817 $799,000 $977 20 days
2777 S Kihei Rd Unit D103 1 2 1,039 $799,000 $769 127 days
2777 S Kihei Rd Unit F103 1 2 1,039 $799,000 $769 227 days
2777 S Kihei Rd Unit M109 1 2 849 $765,000 $901 64 days
2777 S Kihei Rd Unit J110 1 2 849 $755,000 $889 56 days
2881 S Kihei Rd Unit 33 2 2 1,115 $750,000 $672 219 days
2777 S Kihei Rd Unit I103 1 2 1,039 $749,900 $721 14 days
Average: 1.5 2.1 1,040 $2,113,149 $1,335 167 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2777 S Kihei Rd Unit K-105 1 2 849 $619,900 $730 107 days
Average: 1.0 2.0 849 $619,900 $730 107 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2960 S Kihei Rd Unit 706 2 2 767 $1,850,000 $1,800,000 $2,346 118 days 6/2/26
2960 S Kihei Rd Unit 707 2 2 767 $1,800,000 $1,750,000 $2,281 156 days 7/10/26
2960 S Kihei Rd Unit 310 2 2 767 $1,600,000 $1,380,000 $1,799 273 days 8/28/26
2777 S Kihei Rd Unit F203 2 2 1,214 $1,100,000 $1,000,000 $823 296 days 7/29/26
2777 S Kihei Rd Unit J214 2 2 1,052 $995,000 $930,000 $884 60 days 6/10/26
2881 S Kihei Rd Unit 94 3 3 1,395 $1,049,000 $900,000 $645 190 days 9/15/26
2881 S Kihei Rd Unit 8 3 3 1,395 $939,000 $895,000 $641 98 days 7/24/26
2936 S Kihei Rd Unit 109 1 1 504 $799,000 $820,000 $1,626 157 days 7/7/26
2936 S Kihei Rd Unit 613 1 2 680 $945,000 $815,000 $1,198 335 days 8/31/26
2936 S Kihei Rd Unit 311 1 2 680 $900,000 $790,000 $1,161 120 days 7/9/26
2777 S Kihei Rd Unit K-107 1 2 1,039 $699,900 $670,000 $644 215 days 5/21/26
Average: 1.8 2.1 932 $1,152,445 $1,068,181 $1,277 183 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!