Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Kopi Ln Unit 2102 3 2 960 $670,000 $697 64 days
71 Kopi Ln Unit 2-204 2 2 754 $570,000 $755 53 days
52 Kopi Ln Unit 11-103 2 2 830 $539,000 $649 192 days
10 Kopi Ln Unit 18-104 2 2 830 $515,000 $620 46 days
40 Kapi Ln Unit 17-202 1 1 543 $485,000 $893 82 days
51 Kopi Ln Unit 4-204 2 2 754 $449,000 $595 55 days
Average: 2.0 1.8 778 $538,000 $702 82 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Kapi Ln Unit 17-205 3 2 960 $499,000 $519 45 days
Average: 3.0 2.0 960 $499,000 $519 45 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Kopi Ln Unit 3-104 2 2 830 $624,000 $570,000 $686 410 days 9/9/26
52 Kopi Ln Unit 11-102 2 2 830 $579,000 $560,000 $674 88 days 7/1/26
70 Kapi Ln Unit 14-104 2 2 830 $499,999 $510,000 $614 72 days 7/29/26
50 Kapi Ln Unit 16-202 2 2 830 $499,000 $499,000 $601 166 days 8/17/26
85 Kapi Ln Unit 8-201 2 2 830 $397,000 $370,000 $445 215 days 8/31/26
Average: 2.0 2.0 830 $519,799 $501,800 $604 190 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!