Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 211 days
Kula Hwy N/A N/A N/A $12,000,000 Unknown 589 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 297 days
100 Kalelemuku Pl 5 5 6,070 $9,745,000 $1,605 492 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 246 days
8515 Kula Hwy 2 3 2,743 $4,999,999 $1,822 183 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 290 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 290 days
1521 Kanaio-kalama Park Lot C Rd 4 4 3,000 $4,995,000 $1,665 17 days
462 Ainakula Rd 3 4 2,757 $4,500,000 $1,632 17 days
1260 Naalae Rd 5 4 3,644 $4,499,000 $1,234 209 days
10898 Kula Hwy 4 3 2,816 $4,400,000 $1,562 86 days
210 Napoko Pl 3 2 1,200 $4,000,000 $3,333 696 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 406 days
2732 Kula Hwy N/A N/A N/A $3,495,000 Unknown 166 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,490,000 $1,106 211 days
Hoomaikai Pl Unit Lot 7 N/A N/A N/A $2,900,000 Unknown 38 days
Omaopio Rd N/A N/A N/A $2,900,000 Unknown 109 days
248 Piliwale Rd 3 2 1,656 $2,900,000 $1,751 444 days
50 Kaalele Pl 4 3 3,300 $2,700,000 $818 21 days
140 Kahala Pl 2 1 888 $2,495,000 $2,809 45 days
9314 Kula Hwy Unit Unit A 3 3 1,636 $2,495,000 $1,525 147 days
221 Kalelemuku Pl Unit Lot #1 N/A N/A N/A $2,445,000 Unknown 63 days
68 Ka Dr 3 3 2,340 $2,235,000 $955 112 days
214 Kulamanu Cir 4 4 2,824 $2,200,000 $779 420 days
Average: 3.2 2.9 2,637 $2,641,224 $1,494 210 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 70 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 148 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 142 days
40 Kapalulu Pl 5 4 2,463 $1,795,000 $728 101 days
183 Kulamanu Cir 3 4 2,484 $1,795,000 $722 289 days
162 Koheo Rd 3 2 2,172 $1,650,000 $759 148 days
506 Kolohala Dr 5 4 2,209 $1,499,000 $678 126 days
1587 Polipoli Rd 2 2 1,460 $1,484,000 $1,016 50 days
70 Akea Pl 3 2 2,032 $1,295,000 $637 69 days
10 Meakoho Pl 3 2 1,480 $1,249,000 $843 103 days
734 Upper Kimo Dr 2 1 840 $975,000 $1,160 17 days
46 Kulalani Dr Unit #119B 3 1 864 $775,000 $896 111 days
Haleakala Hwy Unit unit 1 N/A N/A N/A $559,000 Unknown 185 days
186 Laumania Rd Unit 34-B-1-D N/A N/A N/A $530,000 Unknown 4367 days
Middle Rd N/A N/A N/A $445,000 Unknown 632 days
Average: 3.6 2.9 2,252 $1,559,733 $834 437 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
8040 Kula Hwy 4 5 6,182 $6,495,000 $5,775,000 $934 108 days 10/2/26
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $3,000,000 $910 64 days 8/19/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
42 Kaalele Pl 4 4 3,472 $2,700,000 $2,645,000 $761 49 days 8/14/26
610 Polipoli Rd 3 3 1,950 $2,695,000 $2,500,000 $1,282 43 days 8/27/26
110 Kamehameiki Rd 3 3 3,606 $2,488,000 $2,400,000 $665 227 days 7/2/26
1350 Naalae Rd 3 3 2,252 $2,465,000 $2,325,000 $1,032 179 days 7/10/26
860 Holopuni Rd 5 3 3,609 $1,975,000 $2,150,000 $595 39 days 7/24/26
35 Kapalulu Pl 4 3 2,314 $1,995,000 $2,069,847 $894 197 days 6/18/26
17526 Haleakala Hwy 3 3 3,291 $2,299,000 $2,000,000 $607 93 days 9/3/26
2345 Omaopio Rd 2 2 1,014 $1,995,000 $1,995,000 $1,967 215 days 9/18/26
56 Lopaka Pl 3 2 2,674 $2,222,222 $1,985,000 $742 91 days 10/21/26
82 Kulamanu Cir 4 4 3,122 $1,999,000 $1,960,000 $627 31 days 9/28/26
4010 Kula Hwy 3 2 2,390 $1,950,000 $1,800,000 $753 385 days 7/31/26
272 Huahua St 2 2 998 $1,899,999 $1,775,000 $1,778 77 days 5/18/26
1041 Lower Kimo Rd 3 2 2,026 $1,849,000 $1,760,000 $868 143 days 10/1/26
Anuhea Pl N/A N/A N/A $1,750,000 $1,650,000 Unknown 32 days 6/12/26
1195 Omaopio Rd Unit Unit A 4 2 1,456 $1,695,000 $1,600,000 $1,098 39 days 8/28/26
240 Kula I'o Rd N/A N/A N/A $1,800,000 $1,550,000 Unknown 101 days 10/16/26
115 Alae Rd 2 2 1,439 $1,649,000 $1,525,000 $1,059 501 days 7/17/26
12 Upper Kimo Dr 5 5 3,995 $1,600,000 $1,515,000 $379 223 days 6/2/26
2255 Lower Kula Rd Unit A 3 2 1,451 $1,499,000 $1,499,000 $1,033 25 days 8/17/26
100 Malapua Pl 3 2 1,465 $1,450,000 $1,400,000 $955 35 days 7/27/26
126 Kulalani Dr 4 3 2,304 $1,395,000 $1,350,000 $585 92 days 7/2/26
Average: 3.2 2.4 2,176 $1,876,868 $1,787,605 $942 216 days
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44

How much is your home worth?

...get instant property value now!