Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Anapuni Loop 3 5 5,901 $7,400,000 $1,254 264 days
2481 Kaanapali Pkwy Unit 1102 2 2 1,444 $5,895,000 $4,082 34 days
3251 Aina Mahiai Pl Unit 13 4 4 2,698 $5,250,000 $1,945 60 days
44 Loli'i Pl 4 5 3,691 $4,999,000 $1,354 491 days
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 526 days
50 Nohea Kai Dr Unit 3-1104 2 2 1,643 $4,850,000 $2,951 132 days
50 Nohea Kai Dr Unit 3-1103 2 2 1,523 $4,200,000 $2,757 8 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 220 days
130 Kai Malina Pkwy Unit 7B 3 3 2,047 $3,700,000 $1,807 216 days
130 Kai Malina Pkwy Unit 2D 3 3 2,047 $3,600,000 $1,758 244 days
130 Kai Malina Pkwy Unit NR 325 3 3 1,610 $3,499,888 $2,173 81 days
130 Kai Malina Pkwy Unit SR409 2 2 1,300 $3,200,000 $2,461 169 days
196 Hakui Pl 4 4 3,240 $2,649,000 $817 237 days
110 Kaanapali Shores Pl Unit 1019 2 2 1,214 $2,599,000 $2,140 153 days
130 Kai Malina Pkwy Unit NR609 2 2 1,315 $2,590,000 $1,969 475 days
130 Kai Malina Pkwy Unit SR836 2 2 1,240 $2,545,000 $2,052 57 days
130 Kai Malina Pkwy Unit NR104 2 2 1,250 $2,499,000 $1,999 362 days
171 Kualapa Pl Unit 71 3 3 2,022 $2,400,000 $1,186 47 days
130 Kai Malina Pkwy Unit NR919 2 2 1,280 $2,400,000 $1,875 67 days
50 Nohea Kai Dr Unit 2-305 2 2 1,650 $2,395,000 $1,451 7 days
130 Kai Malina Pkwy Unit 336 2 2 1,240 $2,350,000 $1,895 306 days
50 Nohea Kai Dr Unit 1-1101 1 2 1,441 $2,295,000 $1,592 129 days
2481 Kaanapali Pkwy Unit 456 1 1 901 $2,295,000 $2,547 349 days
9 Puu Hale St 3 3 2,928 $2,249,000 $768 250 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 71 days
Average: 1.7 1.8 1,170 $1,314,796 $1,046 233 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 56 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 704 days
50 Nohea Kai Dr Unit 1-502 1 2 1,441 $2,850,000 $1,977 38 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 160 days
130 Kai Malina Pkwy Unit NR1026 2 2 1,285 $1,899,000 $1,477 68 days
154 Kualapa Pl Unit 54 3 3 2,022 $1,799,000 $889 156 days
2481 Kaanapali Pkwy Unit 757 1 2 905 $1,549,999 $1,712 20 days
130 Kai Malina Pkwy Unit SR734 2 2 1,080 $1,495,000 $1,384 355 days
110 Kaanapali Shores Pl Unit 907 1 1 820 $1,195,000 $1,457 265 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 78 days
45 Kai Ala Dr Unit B128 N/A 1 544 $797,000 $1,465 115 days
45 Lolii Pl Unit 37 N/A N/A N/A $785,000 Unknown 101 days
2481 Kaanapali Pkwy Unit 120/A 1 1 901 $145,000 $160 43 days
2481 Kaanapali Pkwy Unit 608 S 1 2 905 $65,000 $71 140 days
2481 Kaanapali Pkwy Unit 608 T 1 2 905 $60,000 $66 273 days
2481 Kaanapali Pkwy Unit 574 T 1 2 905 $49,999 $55 35 days
2481 Kaanapali Pkwy Unit 1120 V 1 1 901 $40,000 $44 152 days
2481 Kaanapali Pkwy Unit 218 U N/A 1 542 $29,900 $55 16 days
Average: 1.8 2.1 1,337 $1,294,932 $921 155 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
50 Nohea Kai Dr Unit 4104 2 2 1,643 $5,200,000 $4,850,000 $2,951 197 days 9/23/26
26 E Mahi Pua Pl 4 5 4,415 $3,995,000 $3,700,000 $838 438 days 6/12/26
175 Ulukoa Pl 3 4 3,695 $3,500,000 $3,300,000 $893 133 days 9/8/26
19 Holomakani Pl 6 6 4,097 $3,199,000 $2,950,000 $720 85 days 9/11/26
2481 Kaanapali Pkwy Unit 1051 1 2 941 $3,150,000 $2,900,000 $3,081 87 days 5/11/26
50 Nohea Kai Dr Unit 4-706 2 2 1,650 $3,250,000 $2,850,000 $1,727 91 days 5/11/26
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
200 Wahioli Way Unit #13 3 3 2,499 $2,875,000 $2,400,000 $960 353 days 8/6/26
160 Kualapa Pl Unit 60 3 3 2,200 $2,150,000 $2,165,000 $984 53 days 10/5/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
50 Nohea Kai Dr Unit IV-205 2 2 1,669 $1,975,000 $1,905,000 $1,141 121 days 7/29/26
110 Kaanapali Shores Pl Unit 109 2 2 1,214 $1,979,000 $1,825,000 $1,503 269 days 6/25/26
2481 Kaanapali Pkwy Unit 905 1 2 905 $1,900,000 $1,800,000 $1,988 229 days 6/22/26
50 Puu Anoano St Unit 2902 2 2 1,728 $1,825,000 $1,720,000 $995 109 days 5/22/26
2481 Kaanapali Pkwy Unit 670 1 2 905 $1,494,000 $1,325,000 $1,464 195 days 10/19/26
50 Nohea Kai Dr Unit 212 1 2 1,439 $1,299,000 $1,300,000 $903 310 days 10/7/26
110 Kaanapali Shores Pl Unit 915 1 2 854 $1,245,000 $1,195,000 $1,399 51 days 9/11/26
45 Kai Ala Dr Unit A615 1 1 920 $1,280,000 $1,080,000 $1,173 386 days 6/30/26
150 Puukolii Rd Unit 41 3 3 1,545 $1,095,000 $1,065,000 $689 292 days 6/1/26
2750 Kalapu Dr Unit 20 2 2 936 $1,200,000 $1,059,500 $1,131 92 days 10/7/26
2481 Kaanapali Pkwy Unit 913 N/A 1 523 $1,099,000 $1,035,000 $1,978 170 days 9/3/26
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,020,000 $1,714 112 days 9/21/26
130 Kai Malina Pkwy Unit SR 716 1 1 700 $1,049,000 $1,000,000 $1,428 182 days 7/6/26
2661 Kekaa Dr Unit L-205 2 2 1,440 $960,000 $925,000 $642 126 days 8/20/26
2560 Kekaa Dr Unit K201 2 2 1,534 $995,000 $925,000 $602 196 days 6/12/26
Average: 1.9 2.0 1,322 $1,521,209 $1,402,933 $1,099 191 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38

How much is your home worth?

...get instant property value now!