Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit SR325 3 3 1,600 $4,200,000 $2,625 747 days
130 Kai Malina Pkwy Unit SR409 2 2 1,300 $3,200,000 $2,461 115 days
130 Kai Malina Pkwy Unit SR547 2 2 1,100 $2,890,000 $2,627 637 days
130 Kai Malina Pkwy Unit SR836 2 2 1,240 $2,545,000 $2,052 3 days
130 Kai Malina Pkwy Unit 336 2 2 1,240 $2,350,000 $1,895 252 days
130 Kai Malina Pkwy Unit SR236 2 2 1,240 $2,195,000 $1,770 17 days
130 Kai Malina Pkwy Unit SR613 1 1 700 $1,599,000 $2,284 88 days
130 Kai Malina Pkwy Unit SR734 2 2 1,080 $1,495,000 $1,384 301 days
130 Kai Malina Pkwy Unit SR530 1 1 765 $1,200,000 $1,568 23 days
130 Kai Malina Pkwy Unit SR732 1 1 620 $1,199,000 $1,933 35 days
130 Kai Malina Pkwy Unit 519 N/A 1 595 $1,175,000 $1,974 91 days
130 Kai Malina Pkwy Unit SR 424 1 1 620 $1,099,000 $1,772 309 days
130 Kai Malina Pkwy Unit SR330 1 1 765 $995,000 $1,300 540 days
130 Kai Malina Pkwy Unit SR 432 1 1 620 $849,888 $1,370 24 days
Average: 1.6 1.6 963 $1,927,992 $1,930 227 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit 719 N/A 1 595 $1,125,000 $1,890 106 days
Average: 0 1.0 595 $1,125,000 $1,890 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 Kai Malina Pkwy Unit SR 741 2 2 1,320 $3,175,000 $2,850,000 $2,159 155 days 5/26/26
130 Kai Malina Pkwy Unit SR-746 2 2 1,100 $2,299,000 $2,100,000 $1,909 240 days 6/17/26
130 Kai Malina Pkwy Unit SR538 1 1 700 $1,300,000 $1,200,000 $1,714 97 days 4/27/26
130 Kai Malina Pkwy Unit SR 716 1 1 700 $1,049,000 $1,000,000 $1,428 182 days 7/6/26
130 Kai Malina Pkwy Unit SR 232 1 1 620 $825,000 $750,000 $1,209 205 days 6/29/26
Average: 1.4 1.4 888 $1,729,600 $1,580,000 $1,684 175 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5