Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR202 3 3 2,230 $4,950,000 $2,219 425 days
130 Kai Malina Pkwy Unit NR529 3 3 1,610 $3,800,000 $2,360 119 days
130 Kai Malina Pkwy Unit NR839 2 2 1,325 $3,100,000 $2,339 48 days
130 Kai Malina Pkwy Unit NR609 2 2 1,315 $2,675,000 $2,034 374 days
130 Kai Malina Pkwy Unit NR104 2 2 1,250 $2,499,000 $1,999 261 days
130 Kai Malina Pkwy Unit 919 2 2 1,280 $2,495,000 $1,949 182 days
130 Kai Malina Pkwy Unit NR326 2 2 1,285 $1,799,000 $1,400 260 days
130 Kai Malina Pkwy Unit NR312 2 1 915 $1,499,000 $1,638 603 days
130 Kai Malina Pkwy Unit NR540 2 1 915 $1,350,000 $1,475 527 days
130 Kai Malina Pkwy Unit NR314 1 1 690 $1,299,000 $1,882 102 days
130 Kai Malina Pkwy Unit NR236 1 1 690 $1,000,000 $1,449 194 days
Average: 2.0 1.8 1,227 $2,406,000 $1,886 282 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Kai Malina Pkwy Unit NR230 1 1 615 $999,000 $1,624 808 days
Average: 1.0 1.0 615 $999,000 $1,624 809 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1