Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Kai La Pl Unit 36A 3 3 1,852 $2,489,000 $1,343 82 days
66 Kai La Pl Unit 22A 3 3 1,796 $2,395,000 $1,333 67 days
363 Kai Malu Pl Unit 56B 3 3 1,796 $2,250,000 $1,252 22 days
339 Kai Malu Pl Unit 58B 3 3 1,796 $2,195,000 $1,222 166 days
139 Kai La Pl Unit 35B 3 3 1,796 $2,095,000 $1,166 301 days
19 Kai La Pl Unit 43B 3 3 1,786 $1,995,000 $1,117 352 days
28 Kai La Pl Unit 19A 3 3 1,796 $1,950,000 $1,085 274 days
Average: 3.0 3.0 1,802 $2,195,571 $1,217 181 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
61 Kainehe Pl Unit 61 3 3 1,796 $2,695,000 $2,685,000 $1,494 109 days 2/6/26
11 Kainehe Pl Unit 17B 3 3 1,796 $1,995,000 $2,150,000 $1,197 64 days 4/10/26
168 Kainui Loop Unit 63B 3 3 1,796 $1,995,000 $1,995,000 $1,110 344 days 3/10/26
Average: 3.0 3.0 1,796 $2,228,333 $2,276,666 $1,267 172 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3