Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Bay Dr Unit 4506 3 3 2,065 $449,000 $217 504 days
1 Bay Dr Unit 3705 3 4 2,087 $399,000 $191 398 days
1 Bay Dr Unit 3606 3 4 2,065 $390,000 $188 77 days
1 Bay Dr Unit 3606 3 4 2,065 $379,000 $183 112 days
1 Bay Dr Unit 3506 3 4 2,065 $379,000 $183 462 days
1 Bay Dr Unit 3506 3 4 2,065 $379,000 $183 483 days
1 Bay Dr Unit 3506 3 4 2,065 $359,000 $173 45 days
1 Bay Dr Unit 3606 3 4 2,065 $359,000 $173 338 days
1 Bay Dr Unit 3602 3 4 2,019 $300,000 $148 348 days
1 Bay Dr Unit 4402 2 3 1,776 $299,000 $168 51 days
1 Bay Dr Unit 3705 3 4 2,087 $259,000 $124 150 days
1 Bay Dr Unit 4704 2 3 1,776 $239,000 $134 669 days
1 Bay Dr Unit 4604 2 3 1,776 $225,000 $126 503 days
1 Bay Dr Unit 4603 3 4 2,065 $209,000 $101 767 days
1 Bay Dr Unit 4704 2 3 1,776 $199,000 $112 496 days
1 Bay Dr Unit 3504 2 3 1,776 $179,500 $101 503 days
1 Bay Dr Unit 3604 2 3 1,776 $159,000 $89 629 days
1 Bay Dr Unit 4401 3 4 2,065 $150,000 $72 692 days
1 Bay Dr Unit 3604 2 3 1,776 $150,000 $84 3241 days
1 Bay Dr Unit 3604 2 3 1,776 $149,500 $84 1027 days
1 Bay Dr Unit 4402 2 3 1,776 $139,500 $78 76 days
Average: 2.6 3.5 1,941 $273,833 $139 551 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Bay Dr Unit 3603 3 4 2,065 $295,000 $295,000 $142 146 days 3/31/26
Average: 3.0 4.0 2,065 $295,000 $295,000 $142 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1