Market report, updated
Search in the city of Kahului
Over the last 6 months, homes sold for 96.9% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Mar. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 111 Kahului Beach Rd Unit A313Kahului, HI 96732 | 1 | 1 | 610 | $98,000 | $160 | 2 days |
| 111 Kahului Beach Rd Unit C314Kahului, HI 96732 | 2 | 2 | 787 | $115,000 | $146 | 3 days |
| 21 S Papa AveKahului, HI 96732 | 4 | 2 | 760 | $909,000 | $1,196 | 7 days |
| 111 Kahului Beach Rd Unit C-409Kahului, HI 96732 | 1 | 1 | 610 | $110,000 | $180 | 11 days |
| 748 Pomaikai StKahului, HI 96732 | 4 | 3 | 1,764 | $858,000 | $486 | 11 days |
| 14 Ho’owehi PlKahului, HI 96732 | 4 | 3 | 1,584 | $1,100,000 | $694 | 14 days |
| 111 Kahului Beach Rd Unit C-316Kahului, HI 96732 | 2 | 2 | 787 | $105,000 | $133 | 17 days |
| 148 Hoomoku StKahului, HI 96732 | 2 | 1 | 1,000 | $899,000 | $899 | 24 days |
| 18 Henohea PlKahului, HI 96732 | 3 | 2 | 1,405 | $1,039,000 | $739 | 27 days |
| 157 Lahai Ln Unit 199Kahului, HI 96732 | 3 | 2 | 1,677 | $1,200,000 | $715 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 460 S Papa StKahului, HI 96732 | 3 | 2 | 943 | $790,000 | $837 | 34 days |
| 7 Lanipo PlKahului, HI 96732 | 4 | 3 | 2,088 | $1,275,000 | $610 | 41 days |
| 48 Paa St Unit Lot 59Kahului, HI 96732 | — | — | — | $1,850,000 | — | 45 days |
| 461 Lono AveKahului, HI 96732 | 3 | 1 | 1,369 | $1,200,000 | $876 | 50 days |
| 405 One StKahului, HI 96732 | 8 | 7 | 3,048 | $1,225,000 | $401 | 54 days |
| 14 Inoa Po PlKahului, HI 96732 | 4 | 3 | 1,971 | $1,275,000 | $646 | 66 days |
| 14 E Makahehi PlKahului, HI 96732 | 3 | 3 | 1,584 | $1,050,000 | $662 | 83 days |
| 31 Pakau Pl Unit 67AKahului, HI 96732 | 5 | 4 | 2,429 | $1,629,500 | $670 | 84 days |
| 349 Kuualoha StKahului, HI 96732 | 4 | 2 | 1,494 | $1,100,500 | $736 | 84 days |
| 279 Ohaa StKahului, HI 96732 | 3 | 2 | 1,440 | $1,129,000 | $784 | 89 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 109 Unahe Pl Unit Lot 131-AKahului, HI 96732 | 3 | 3 | 1,972 | $1,286,000 | 95.5% | $652 | 428 days |
| 50 Koiula Ln Unit 512Kahului, HI 96732 | 3 | 2 | 900 | $575,000 | 100.0% | $638 | 71 days |
| 115 Unahe Pl Unit Lot 133-AKahului, HI 96732 | 4 | 3 | 2,230 | $1,400,000 | 93.3% | $627 | 273 days |
| 44 Kunihi Ln Unit 232Kahului, HI 96732 | 2 | 2 | 772 | $410,000 | 97.6% | $531 | 62 days |
| 111 Kahului Beach Rd Unit D420Kahului, HI 96732 | 2 | 2 | 787 | $130,000 | 100.8% | $165 | 26 days |
| 111 Kahului Beach Rd Unit A322Kahului, HI 96732-1217 | 2 | 2 | 787 | $145,000 | 96.7% | $184 | 112 days |
| 111 Kahului Beach Rd Unit A310Kahului, HI 96732 | 2 | 2 | 787 | $145,000 | 85.8% | $184 | 153 days |
| 576 S Papa AveKahului, HI 96732 | 3 | 2 | 1,412 | $1,175,000 | 97.9% | $832 | 34 days |
| 524 Kaao CirKahului, HI 96732 | 3 | 1 | 680 | $845,000 | 94.9% | $1,242 | 120 days |
| 162 Anamuli StKahului, HI 96732 | 3 | 3 | 2,241 | $1,179,000 | 100.0% | $526 | 66 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.