Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 116 days
Kula Hwy N/A N/A N/A $12,000,000 Unknown 494 days
100 Kalelemuku Pl 5 5 6,070 $9,995,000 $1,646 397 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 202 days
337 Kealakapu Rd 3 3 3,260 $9,750,000 $2,990 195 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 151 days
7850 Kula Hwy 3 3 3,832 $6,499,000 $1,695 290 days
8040 Kula Hwy 4 5 6,182 $6,495,000 $1,050 47 days
8515 Kula Hwy 2 3 2,743 $4,999,999 $1,822 88 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 195 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 195 days
1260 Naalae Rd 5 4 3,644 $4,995,000 $1,370 114 days
210 Napoko Pl 3 2 1,200 $4,000,000 $3,333 601 days
40 Pulehu Nui Rd 5 3 2,716 $3,975,000 $1,463 194 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,950,000 $1,252 116 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 311 days
248 Piliwale Rd 3 2 1,656 $3,559,000 $2,149 349 days
2732 Kula Hwy N/A N/A N/A $3,495,000 Unknown 71 days
Omaopio Rd N/A N/A N/A $2,900,000 Unknown 14 days
9314 Kula Hwy Unit Unit A 3 3 1,636 $2,600,000 $1,589 52 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 53 days
56 Lopaka Pl 3 2 2,674 $2,395,000 $895 11 days
68 Ka Dr 3 3 2,340 $2,350,000 $1,004 17 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 47 days
214 Kulamanu Cir 4 4 2,824 $2,300,000 $814 325 days
Average: 3.4 2.9 2,786 $3,013,596 $1,397 176 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $971 47 days
42 Kaalele Pl 4 4 3,472 $2,700,000 $777 37 days
610 Polipoli Rd 3 3 1,950 $2,695,000 $1,382 18 days
17526 Haleakala Hwy 3 3 3,291 $2,299,000 $698 61 days
2345 Omaopio Rd 2 2 1,014 $1,995,000 $1,967 168 days
1195 Omaopio Rd Unit Unit A 4 2 1,456 $1,695,000 $1,164 13 days
2255 Lower Kula Rd Unit A 3 2 1,451 $1,499,000 $1,033 10 days
34 Kulalani Cir 4 3 2,054 $1,349,000 $656 122 days
19 Alanui Pl 3 2 1,824 $1,300,000 $712 47 days
28 Hookano Pl 3 2 1,104 $1,150,000 $1,041 12 days
24 Waokele Pl 3 2 1,296 $1,000,000 $771 89 days
Haleakala Hwy Unit unit B N/A N/A N/A $669,000 Unknown 244 days
824 Pueo Dr 3 2 1,104 $650,000 $588 653 days
302 Laumania Rd Unit 36-C N/A N/A N/A $560,000 Unknown 4262 days
186 Laumania Rd Unit 34-B-1-D N/A N/A N/A $530,000 Unknown 4272 days
Middle Rd N/A N/A N/A $445,000 Unknown 537 days
1575 Kamehameiki Rd Unit UNIT 1 N/A N/A N/A $250,000 Unknown 251 days
1575 Kamehameiki Rd Unit UNIT 1 1 1 672 $250,000 $372 251 days
Average: 3.0 2.4 1,844 $1,346,444 $933 617 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
3610 Lower Kula Rd 3 3 3,704 $2,850,000 $2,730,000 $737 69 days 3/9/26
126 Hoomaikai Pl 2 2 984 $2,699,000 $2,550,000 $2,591 137 days 3/27/26
110 Kamehameiki Rd 3 3 3,606 $2,488,000 $2,400,000 $665 227 days 7/2/26
1350 Naalae Rd 3 3 2,252 $2,465,000 $2,325,000 $1,032 179 days 7/10/26
3446 Omaopio Rd 5 6 6,464 $2,995,000 $2,300,000 $355 382 days 3/2/26
1530A Kamehameiki St 3 3 2,502 $2,250,000 $2,220,000 $887 51 days 4/23/26
860 Holopuni Rd 5 3 3,609 $1,975,000 $2,150,000 $595 39 days 7/24/26
1375 Copp Rd 4 1 1,464 $3,500,000 $2,100,000 $1,434 145 days 4/13/26
35 Kapalulu Pl 4 3 2,314 $1,995,000 $2,069,847 $894 197 days 6/18/26
33 Puakea Pl 4 3 2,257 $1,950,000 $1,900,000 $841 37 days 2/4/26
358 Holopuni Rd 4 2 1,572 $1,900,000 $1,850,000 $1,176 155 days 3/19/26
4010 Kula Hwy 3 2 2,390 $1,950,000 $1,800,000 $753 385 days 7/31/26
272 Huahua St 2 2 998 $1,899,999 $1,775,000 $1,778 77 days 5/18/26
151 Kula Io Rd N/A N/A N/A $1,975,000 $1,700,000 Unknown 1127 days 2/24/26
Anuhea Pl N/A N/A N/A $1,750,000 $1,650,000 Unknown 32 days 6/12/26
2846 Omaopio Rd 2 2 1,270 $1,525,000 $1,530,000 $1,204 64 days 2/11/26
115 Alae Rd 2 2 1,439 $1,649,000 $1,525,000 $1,059 501 days 7/17/26
12 Upper Kimo Dr 5 5 3,995 $1,600,000 $1,515,000 $379 223 days 6/2/26
100 Malapua Pl 3 2 1,465 $1,450,000 $1,400,000 $955 35 days 7/27/26
20 Cooke Rd 3 2 1,600 $1,425,000 $1,375,000 $859 101 days 4/2/26
126 Kulalani Dr 4 3 2,304 $1,395,000 $1,350,000 $585 92 days 7/2/26
15980 Haleakala Hwy 3 2 1,350 $1,295,000 $1,300,000 $962 122 days 5/12/26
600 Middle Rd Unit Unit B N/A N/A N/A $1,500,000 $1,300,000 Unknown 161 days 2/27/26
Average: 3.1 2.4 2,219 $1,895,610 $1,785,450 $947 168 days
Viewing 1 - 25 of 38
Viewing 1 - 25 of 38