Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Laulea Pl 4 4 2,462 $14,000,000 $5,686 72 days
33 Hana Hwy 5 3 2,260 $13,300,000 $5,884 40 days
43 Nonohe Pl 5 5 4,493 $11,000,000 $2,448 308 days
1050 Kapukaulua Pl 4 3 2,606 $6,800,000 $2,609 357 days
116 Kuau Beach Pl 4 3 1,780 $5,500,000 $3,089 439 days
465 & 467 Hana Hwy 3 2 2,072 $4,995,000 $2,410 18 days
450 Laulea Pl 2 2 1,286 $4,500,000 $3,499 54 days
462 Laulea Pl 2 2 1,260 $4,400,000 $3,492 227 days
15 Nalu Pl 5 4 1,753 $2,695,000 $1,537 313 days
36 Hoku Pl 3 2 1,200 $1,750,000 $1,458 228 days
720 Hana Hwy Unit 7 3 3 1,743 $1,595,000 $915 186 days
88 Lae St 3 2 1,004 $1,495,000 $1,489 80 days
568 Hana Hwy Unit B 4 4 2,016 $1,420,000 $704 38 days
81 Lae St 3 2 1,209 $1,195,000 $988 80 days
345 Baldwin Ave 3 2 1,496 $1,075,000 $718 56 days
777 Hana Hwy Unit 103 1 1 570 $775,000 $1,359 108 days
777 Hana Hwy Unit 207 1 1 570 $749,000 $1,314 7 days
Average: 3.2 2.6 1,751 $4,543,764 $2,329 153 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
579 Kuanana St 3 1 1,608 $872,000 $542 146 days
Average: 3.0 1.0 1,608 $872,000 $542 146 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
519 Hana Hwy 3 3 1,309 $4,795,000 $4,250,000 $3,246 88 days 6/15/26
464 Laulea Pl 1 1 696 $2,950,000 $2,950,000 $4,238 94 days 8/24/26
78 Aleiki Pl 4 3 2,082 $2,599,000 $2,430,000 $1,167 276 days 7/23/26
168 Hana Hwy 3 2 1,008 $1,850,000 $1,490,000 $1,478 124 days 9/9/26
29 Hoe Pl 3 2 1,315 $1,395,000 $1,200,000 $912 59 days 4/24/26
41 Palekana St 7 3 2,948 $1,200,000 $1,145,000 $388 82 days 5/7/26
573 Pahi Ka St 3 2 984 $975,000 $1,026,000 $1,042 201 days 4/27/26
17 Akoni Pl 3 2 800 $995,000 $995,000 $1,243 250 days 5/18/26
Average: 3.4 2.2 1,392 $2,094,875 $1,935,750 $1,714 146 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8