Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4640 & 4650 Makena Rd 8 8 7,510 $45,000,000 $5,992 146 days
7191 Makena Rd N/A N/A N/A $37,000,000 Unknown 304 days
34 Maluaka Pl Unit Unit 9 5 6 6,517 $36,900,000 $5,662 91 days
3234 S Kihei Rd 3 5 4,717 $35,000,000 $7,419 30 days
5670 Hana Hwy 2 2 1,828 $35,000,000 $19,146 312 days
18 Maluaka Pl Unit Unit 1 4 6 7,498 $34,000,000 $4,534 97 days
5050 Makena Rd 5 6 9,176 $29,900,000 $3,258 349 days
7505 Makena Rd 6 6 8,664 $26,500,000 $3,058 156 days
215 Plantation Club Dr 4 5 8,186 $26,000,000 $3,176 80 days
3060 S Kihei Rd 4 6 5,435 $24,500,000 $4,507 259 days
7595 Makena Rd 4 5 4,778 $23,000,000 $4,813 907 days
3146 S Kihei Rd 3 4 3,279 $20,500,000 $6,251 80 days
51 Hui Road E 4 5 4,790 $19,750,000 $4,123 365 days
4809 Lower Honoapiilani Rd 7 9 8,412 $19,750,000 $2,347 423 days
5417 Makena Rd Unit 2 4 5 3,834 $18,900,000 $4,929 231 days
706 Mokuleia Pl Unit 6 5 6 7,240 $16,950,000 $2,341 120 days
Kuihelani Hwy Unit Lot 79 N/A N/A N/A $16,416,000 Unknown 3524 days
210 Naio Pl 4 5 4,720 $16,000,000 $3,389 817 days
Kahekili Hwy N/A N/A N/A $15,875,000 Unknown 167 days
49 Kuahulu Pl Unit Lot 4-C 3 4 3,477 $15,000,000 $4,314 75 days
Hana Hwy N/A N/A N/A $15,000,000 Unknown 312 days
477 Laulea Pl 4 4 2,462 $14,000,000 $5,686 117 days
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 204 days
4000 Wailea Alanui Dr Unit 101 4 4 3,820 $13,900,000 $3,638 114 days
4000 Wailea Alanui Dr Unit 1602 3 3 3,850 $13,900,000 $3,610 343 days
Average: 2.4 2.2 1,451 $1,920,075 $1,089 215 days
Viewing 1 - 25 of 1547
Viewing 1 - 25 of 1547
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Huahua Pl 5 5 3,593 $4,500,000 $1,252 63 days
450 Laulea Pl 2 2 1,286 $4,295,000 $3,339 99 days
93 Makakehau St Unit G6 3 4 3,076 $4,195,000 $1,363 16 days
1656 Halama St 4 3 2,150 $4,150,000 $1,930 58 days
30 Kai Malu Dr Unit 201 3 3 1,742 $3,895,000 $2,235 114 days
101 Maa St Unit Lot 76-B N/A N/A N/A $3,837,780 Unknown 188 days
2827 Kolepa Pl 5 6 4,092 $3,800,000 $928 46 days
39 Hoawaa Way 3 2 2,000 $3,500,000 $1,750 122 days
130 Kai Malina Pkwy Unit 3C 3 3 2,047 $3,400,000 $1,660 694 days
2673 Kamaile St 4 6 6,596 $3,375,000 $511 265 days
3220 Waileia Pl 3 3 2,053 $3,060,000 $1,490 114 days
1055 Kaupakalua Rd 5 3 4,550 $2,995,000 $658 255 days
230 E Panana Pl 3 4 2,582 $2,848,000 $1,103 168 days
60 Kai Malu Dr Unit 201 (11C) 2 2 1,374 $2,775,000 $2,019 206 days
1525 Kaupakalua Rd 3 5 4,064 $2,700,000 $664 82 days
337 Aalii Way 3 4 2,819 $2,499,000 $886 150 days
18 Hoohale St 4 4 2,490 $2,495,000 $1,002 44 days
16 Kekaulike Ave 4 4 4,127 $2,495,000 $604 141 days
5001 E Waiko Rd Unit Lot B N/A N/A N/A $2,450,000 Unknown 244 days
85 Kulamanu Cir 5 4 3,305 $2,350,000 $711 135 days
614 Kupulau Pl 4 3 2,215 $2,180,000 $984 40 days
870 Kupulau Dr 3 3 2,840 $2,100,000 $739 14 days
3300 Wailea Alanui Dr Unit 41C 2 2 1,172 $2,100,000 $1,791 22 days
1316 Hogback Rd 3 2 1,983 $2,087,000 $1,052 28 days
533 Polulani Dr 5 4 2,469 $1,975,000 $799 101 days
Average: 2.7 2.2 1,441 $1,147,000 $825 191 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7421 Makena Rd 4 5 4,544 $19,950,000 $18,500,000 $4,071 371 days 10/21/26
300 Punakea Loop Unit #A 8 10 9,392 $14,990,000 $12,150,000 $1,293 69 days 7/6/26
5416 Makena Alanui Dr Unit KV-1B 4 5 3,625 $10,750,000 $10,750,000 $2,965 38 days 8/31/26
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
5436 Makena Alanui Rd Unit CR-E 3 4 3,527 $9,432,700 $9,432,700 $2,674 875 days 10/21/26
4584 Makena Rd 2 4 2,760 $9,000,000 $8,500,000 $3,079 224 days 10/8/26
11 Halapa Pl 5 5 5,708 $9,450,000 $8,300,000 $1,454 192 days 8/20/26
5436 Makena Alanui Rd Unit CR-B 2 3 2,186 $7,500,000 $7,500,000 $3,430 710 days 10/19/26
4000 Wailea Alanui Dr Unit 1103 3 3 2,163 $7,495,000 $6,950,000 $3,213 61 days 7/24/26
5436 Makena Alanui Rd Unit CR-C 2 3 2,054 $6,750,000 $6,750,000 $3,286 812 days 10/26/26
1250 Uluniu Rd Unit Apt B 3 4 3,751 $7,250,000 $6,650,000 $1,772 133 days 9/16/26
200 Hokiokio Pl Unit 10 4 5 3,854 $6,696,000 $6,400,000 $1,660 772 days 9/1/26
65 Wili Okai Way 5 6 5,777 $6,000,000 $5,997,000 $1,038 289 days 10/2/26
3600 Wailea Alanui Dr Unit 1603 2 2 1,363 $5,990,000 $5,990,000 $4,394 80 days 5/15/26
205 Pua Niu Way Unit Unit A 5 5 3,697 $6,290,000 $5,950,000 $1,609 30 days 6/3/26
8040 Kula Hwy 4 5 6,182 $6,495,000 $5,775,000 $934 108 days 10/2/26
2600 Aina Mahiai St 5 5 3,555 $5,900,000 $5,600,000 $1,575 225 days 5/27/26
310 Mahana Ridge St Unit 21 4 5 3,193 $5,980,000 $5,539,000 $1,734 157 days 9/11/26
100 Woodrose Pl 3 5 3,812 $5,900,000 $5,500,000 $1,442 77 days 5/15/26
715 Laulama Pl 3 4 2,867 $5,825,000 $5,450,000 $1,900 155 days 6/10/26
300 Mahana Ridge St 4 5 3,156 $5,495,000 $5,350,000 $1,695 217 days 9/3/26
19 Halapa Pl 4 3 3,059 $5,900,000 $5,300,000 $1,732 119 days 9/16/26
3800 Wailea Alanui Blvd Unit PH503 3 3 1,961 $5,900,000 $5,250,000 $2,677 195 days 7/2/26
5436 Makena Alanui Rd Unit CR-D 2 3 1,988 $5,118,150 $5,118,150 $2,574 703 days 10/26/26
1630 Olinda Rd 4 5 5,035 $5,295,000 $4,920,000 $977 65 days 7/24/26
Average: 2.5 2.2 1,395 $1,327,308 $1,254,031 $901 170 days
Viewing 1 - 25 of 826
Viewing 1 - 25 of 826

How much is your home worth?

...get instant property value now!