Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
210 S Hauoli St 2 2 1,900 $5,995,000 $3,155 62 days
100 Maalaea Rd Unit Pad 2, Pad 3, Pad 4 N/A N/A N/A $1,426,800 Unknown 1568 days
190 Hauoli Rd Unit 412 2 2 786 $999,000 $1,270 113 days
100 Hauoli St Unit 209 2 2 950 $975,000 $1,026 107 days
250 Hauoli St Unit 417 2 2 952 $899,000 $944 11 days
150 Hauoli St Unit 511 2 2 899 $899,000 $1,000 245 days
150 Hauoli St Unit 502 2 2 899 $875,000 $973 227 days
150 Hauoli St Unit 602 2 2 899 $799,000 $888 115 days
280 Hauoli St Unit 8B 2 2 805 $799,000 $992 193 days
150 Hauoli St Unit 300 2 2 899 $798,000 $887 195 days
30 Hauoli St Unit 410 2 2 884 $679,000 $768 57 days
150 Hauoli St Unit 104 1 1 559 $670,000 $1,198 362 days
150 Hauoli St Unit 110 1 1 559 $625,000 $1,118 222 days
150 Hauoli St Unit 303 1 1 559 $599,000 $1,071 62 days
280 Hauoli St Unit B5 1 1 555 $565,000 $1,018 358 days
150 Hauoli St Unit 103 1 1 559 $549,000 $982 115 days
20 Hauoli St Unit 301 1 1 700 $535,000 $764 161 days
250 Hauoli St Unit 415 2 2 952 $489,000 $513 323 days
250 Hauoli St Unit 208 2 2 952 $430,000 $451 107 days
280 Hauoli St Unit B-15 1 1 555 $375,000 $675 206 days
30 Hauoli St Unit 201 1 1 585 $319,000 $545 758 days
280 Hauoli St Unit B-17 1 1 555 $275,000 $495 152 days
50 Hauoli St Unit 106 1 1 557 $249,900 $448 152 days
50 Hauoli St Unit 103 1 1 557 $235,000 $421 331 days
50 Hauoli St Unit 104 1 1 557 $235,000 $421 331 days
Average: 1.5 1.5 767 $821,142 $885 266 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Hauoli St Unit 220 2 2 878 $999,000 $1,137 145 days
20 Hauoli St Unit 201 1 1 700 $495,000 $707 543 days
Average: 1.5 1.5 789 $747,000 $922 345 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
70 Hauoli St Unit 403 2 2 824 $1,049,000 $960,000 $1,165 70 days 3/30/26
300 Hauoli St Unit B10 2 2 976 $799,000 $715,000 $732 192 days 2/27/26
190 Hauoli Rd Unit 316 1 1 555 $628,000 $620,000 $1,117 54 days 4/23/26
250 Hauoli St Unit 317 2 2 952 $699,000 $600,000 $630 166 days 7/21/26
190 Hauoli Rd Unit 310 1 1 555 $499,000 $495,000 $891 286 days 5/15/26
250 Hauoli St Unit 414 2 2 952 $499,000 $400,000 $420 174 days 4/22/26
30 Hauoli St Unit 202 1 1 586 $299,000 $285,000 $486 461 days 6/30/26
Average: 1.6 1.6 771 $638,857 $582,142 $777 200 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7