Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7700 Kula Hwy N/A N/A 4,200 $13,999,000 $3,333 114 days
11047 Haleakala Hwy N/A N/A N/A $12,230,500 Unknown 231 days
Kula Hwy N/A N/A N/A $12,000,000 Unknown 492 days
100 Kalelemuku Pl 5 5 6,070 $9,995,000 $1,646 395 days
95 & 285 Kekaulike Ave 3 3 5,316 $9,950,000 $1,871 200 days
337 Kealakapu Rd 3 3 3,260 $9,750,000 $2,990 193 days
29 Kolonahe Pl Unit A 3 4 3,766 $8,800,000 $2,336 149 days
7850 Kula Hwy 3 3 3,832 $6,499,000 $1,695 288 days
8040 Kula Hwy 4 5 6,182 $6,495,000 $1,050 45 days
8515 Kula Hwy 2 3 2,743 $4,999,999 $1,822 86 days
3135 Lower Kula Rd N/A N/A N/A $4,999,000 Unknown 193 days
3135 Lower Kula Rd 2 1 1,236 $4,999,000 $4,044 193 days
1260 Naalae Rd 5 4 3,644 $4,995,000 $1,370 112 days
2450 Piiholo Rd 3 4 3,229 $4,750,000 $1,471 53 days
35 Ohia Lehua Pl 4 4 3,192 $4,499,995 $1,409 130 days
Makani Rd N/A N/A N/A $4,037,500 Unknown 231 days
210 Napoko Pl 3 2 1,200 $4,000,000 $3,333 599 days
40 Pulehu Nui Rd 5 3 2,716 $3,975,000 $1,463 192 days
2 Lots Kupaoa St N/A N/A N/A $3,962,000 Unknown 219 days
2 Lots Kupaoa St N/A N/A N/A $3,962,000 Unknown 219 days
280 Huahua Pl Unit Lot 21, Unit A 4 4 3,153 $3,950,000 $1,252 114 days
172 Huahua Pl Unit Unit A 4 4 3,893 $3,650,000 $937 309 days
248 Piliwale Rd 3 2 1,656 $3,559,000 $2,149 347 days
2732 Kula Hwy N/A N/A N/A $3,495,000 Unknown 69 days
61 Kee Rd 4 3 2,914 $3,400,000 $1,166 105 days
Average: 3.6 3.0 2,412 $2,650,619 $1,183 156 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 Kamehameiki Rd 3 3 3,294 $3,200,000 $971 45 days
1423 Olinda Rd 3 2 1,632 $2,750,000 $1,685 43 days
42 Kaalele Pl 4 4 3,472 $2,700,000 $777 35 days
610 Polipoli Rd 3 3 1,950 $2,695,000 $1,382 16 days
17526 Haleakala Hwy 3 3 3,291 $2,299,000 $698 59 days
2345 Omaopio Rd 2 2 1,014 $1,995,000 $1,967 166 days
4010 Kula Hwy 3 2 2,390 $1,950,000 $815 385 days
1195 Omaopio Rd Unit Unit A 4 2 1,456 $1,695,000 $1,164 11 days
2255 Lower Kula Rd Unit A 3 2 1,451 $1,499,000 $1,033 8 days
1115 Pookela Rd 4 3 1,888 $1,495,000 $791 239 days
34 Kulalani Cir 4 3 2,054 $1,349,000 $656 120 days
19 Alanui Pl 3 2 1,824 $1,300,000 $712 45 days
246 Hololani St 3 2 1,680 $1,239,000 $737 31 days
28 Hookano Pl 3 2 1,104 $1,150,000 $1,041 10 days
16 Makani Rd 4 3 1,404 $1,135,000 $808 32 days
80 Mokuahi St 3 3 1,180 $1,100,000 $932 30 days
24 Waokele Pl 3 2 1,296 $1,000,000 $771 87 days
129 Kumano Dr 3 1 904 $998,000 $1,103 333 days
2756 Leolani Pl 3 2 1,240 $995,000 $802 64 days
254 Alalani St 1 1 984 $915,000 $929 22 days
3289 Iolani St 3 1 1,220 $750,000 $614 21 days
Haleakala Hwy Unit unit B N/A N/A N/A $669,000 Unknown 242 days
824 Pueo Dr 3 2 1,104 $650,000 $588 651 days
302 Laumania Rd Unit 36-C N/A N/A N/A $560,000 Unknown 4260 days
186 Laumania Rd Unit 34-B-1-D N/A N/A N/A $530,000 Unknown 4270 days
Average: 3.0 2.2 1,674 $1,341,535 $928 438 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
730 Lower Kimo Dr 3 4 7,102 $9,875,000 $9,875,000 $1,390 425 days 6/1/26
1630 Olinda Rd 4 5 5,035 $5,295,000 $4,920,000 $977 65 days 7/24/26
Makanoe Pl N/A N/A N/A $10,500,000 $4,460,000 Unknown 484 days 4/9/26
1304 Naalae Rd 4 2 3,361 $2,895,000 $2,895,000 $861 38 days 6/18/26
3610 Lower Kula Rd 3 3 3,704 $2,850,000 $2,730,000 $737 69 days 3/9/26
690 Olinda Rd 3 2 2,643 $2,600,000 $2,550,000 $964 64 days 6/12/26
126 Hoomaikai Pl 2 2 984 $2,699,000 $2,550,000 $2,591 137 days 3/27/26
110 Kamehameiki Rd 3 3 3,606 $2,488,000 $2,400,000 $665 227 days 7/2/26
1350 Naalae Rd 3 3 2,252 $2,465,000 $2,325,000 $1,032 179 days 7/10/26
3446 Omaopio Rd 5 6 6,464 $2,995,000 $2,300,000 $355 382 days 3/2/26
7 Lilinoe Pl 3 4 3,284 $2,250,000 $2,293,000 $698 60 days 6/5/26
1530A Kamehameiki St 3 3 2,502 $2,250,000 $2,220,000 $887 51 days 4/23/26
200 Hoopalua Dr 1 2 1,156 $2,300,000 $2,155,000 $1,864 162 days 5/22/26
860 Holopuni Rd 5 3 3,609 $1,975,000 $2,150,000 $595 39 days 7/24/26
1375 Copp Rd 4 1 1,464 $3,500,000 $2,100,000 $1,434 145 days 4/13/26
35 Kapalulu Pl 4 3 2,314 $1,995,000 $2,069,847 $894 197 days 6/18/26
28 Ohia Lehua Pl 4 4 2,872 $2,050,000 $1,968,000 $685 63 days 4/29/26
33 Puakea Pl 4 3 2,257 $1,950,000 $1,900,000 $841 37 days 2/4/26
128 Hoopalua Dr 3 2 2,560 $1,997,500 $1,900,000 $742 163 days 2/26/26
358 Holopuni Rd 4 2 1,572 $1,900,000 $1,850,000 $1,176 155 days 3/19/26
1854 Olinda Rd 1 2 1,304 $1,895,000 $1,810,000 $1,388 176 days 6/5/26
151 Aulii Dr 4 4 3,002 $1,999,000 $1,800,000 $599 225 days 6/3/26
1365 Piiholo Rd 3 2 3,433 $1,999,000 $1,800,000 $524 250 days 5/4/26
272 Huahua St 2 2 998 $1,899,999 $1,775,000 $1,778 77 days 5/18/26
151 Kula Io Rd N/A N/A N/A $1,975,000 $1,700,000 Unknown 1127 days 2/24/26
Average: 3.0 2.4 2,036 $1,873,390 $1,689,620 $904 144 days
Viewing 1 - 25 of 71
Viewing 1 - 25 of 71